Of op zoek naar een soortgelijk product? Neem contact met ons op.
Voltage rating | 230 Va.c. |
Frequency rating | 50 Hz |
Own consumption | max 4 W |
Operating temperature | -10 ºC up to +70 ºC |
Recording capacity | 99999.99 hours |
Reading accuracy | 0.01 hours |
Protection class | Class II in accordance with EN 60335 under correct installation conditions |
Protection type | IP 65 from front in accordance with EN 60529 |
Installation | on symmetrical profile in accordance with EN 60715 |
Paneelmontage
Voltage rating | see MODEL table |
Own consumption | max. 3 W |
Operating temperature | -20 ºC to 70 ºC |
Recording capacity | 99999,99 hours |
Reading accuracy | 0.01 hours |
Protection type | IP 20 |
Dimensions | 48 x 48 and 55 x 55 with frame |
Installation | Rear-board in 45.2+0350.3+03 |
Dijkman ondersteunt Internet of Life
Meer over Smart Parks »