Of op zoek naar een soortgelijk product? Neem contact met ons op.
Voltage rating | 120 ó 230 V a.c. 12,24 or 48 V a.c. or c.c. |
Frequency rating | 50-60 Hz |
Breaking power | 16 (4) A / 250 V a.c. |
Operational standby | D: without any standby QRD/QRS 100 hours after 48 hours of uninterrupted connection |
Operating precision | ±1 sec/day at 23 ºC |
Own Consumption | 0.5 W |
Max. Recommended Load | Incandescent: 3000 W Fluorescent: 1200 VA Low voltage halogen: 2000 VA Halogen (230V AC): 3000 W Low consumption lamps: 900 VA LED lamps: 1000 VA |
Contact type | switched |
Manual control | AUTO/ON |
Operating temperature | -10 ºC to +45 ºC |
Protection class | Class II under correct assembly |
Protection grade | IP 20 in accordance with EN 60529 |
Assembly | On symmetrical 35-mm profile according with EN 60715 |
Quality marks | |
Dijkman ondersteunt Internet of Life
Meer over Smart Parks »