Of op zoek naar een soortgelijk product? Neem contact met ons op.
Rated voltage | 120 or 230 Vac 12,24 or 48Va.c. / c.c. |
Frequency | 50-60 Hz |
Switching capacity | 16 (4) A / 250 Vac |
Battery back-up | approximately 5 years without power supply |
Operating accuracy | ±1 sec/day at 23 ºC |
Power Consumption | 6 VA capacitive |
Type of contacts | changeover |
Max. Recommended Load | Incandescent: 3000 W Non-compensated: 1200 VA Low voltage halogen: 2000 VA Halogen (230V AC): 3000 W Low consumption lamps: 400 VA LEDs: 600 VA |
Type of program | Weekly |
Operation | Automatic or manual |
Operating temperature | -10 ºC to +45 ºC |
Protection class | Class II under correct assembly |
Protection grade | IP 20 / IP 51 |
Assembly | surface, panel or 35 mm simetric DIN rail according to EN 60715 |
Dijkman ondersteunt Internet of Life
Meer over Smart Parks »